<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WebCEO Review</title>
	<atom:link href="http://www.profit-internet.com/webceo-review.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.profit-internet.com/webceo-review.html</link>
	<description>How To Make Money On The Internet - Internet Marketing To Earn You Money</description>
	<lastBuildDate>Mon, 28 Nov 2011 21:39:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brett</title>
		<link>http://www.profit-internet.com/webceo-review.html/comment-page-1#comment-563</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Mon, 28 Nov 2011 21:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.profit-internet.com/?p=54#comment-563</guid>
		<description>Brian, that would be hard to estimate, I can tell you I wouldn&#039;t want to try a manual rank check as I run reports on hundreds of keywords!  In that case the time savings would be in the thousands of percentile, I&#039;m guessing.
&lt;p&gt;&#160; &lt;/p&gt;
Anyway, the bottom line, WebCEO makes quick work of validating rankings, and saves the history for years (something that other rank checkers do not do - beyond just on previous ranking). Having that history and the ranking is very valuable.</description>
		<content:encoded><![CDATA[<p>Brian, that would be hard to estimate, I can tell you I wouldn&#8217;t want to try a manual rank check as I run reports on hundreds of keywords!  In that case the time savings would be in the thousands of percentile, I&#8217;m guessing.</p>
<p>&nbsp; </p>
<p>Anyway, the bottom line, WebCEO makes quick work of validating rankings, and saves the history for years (something that other rank checkers do not do &#8211; beyond just on previous ranking). Having that history and the ranking is very valuable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.profit-internet.com/webceo-review.html/comment-page-1#comment-562</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 28 Nov 2011 14:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.profit-internet.com/?p=54#comment-562</guid>
		<description>What do you think your time savings (percentage wise) is, using a tool like WebCEO compared to a more manual process for the tasks that SEO software provides.</description>
		<content:encoded><![CDATA[<p>What do you think your time savings (percentage wise) is, using a tool like WebCEO compared to a more manual process for the tasks that SEO software provides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natasha</title>
		<link>http://www.profit-internet.com/webceo-review.html/comment-page-1#comment-531</link>
		<dc:creator>Natasha</dc:creator>
		<pubDate>Mon, 03 Jan 2011 21:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.profit-internet.com/?p=54#comment-531</guid>
		<description>We are brand new to WebCEO. Thanks for your suggestions. Would love to get more particulars from you as to the settings tweaks you made to speed up the process, and how to best set up a website with 800+ keywords for rank checker.</description>
		<content:encoded><![CDATA[<p>We are brand new to WebCEO. Thanks for your suggestions. Would love to get more particulars from you as to the settings tweaks you made to speed up the process, and how to best set up a website with 800+ keywords for rank checker.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

